Kenvue Inc. (KVUE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for KVUE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 238,980,083 | $4.6B | INCREASED |
| FMR | 157,051,418 | $3.0B | INCREASED |
| BlackRock | 150,825,694 | $2.9B | INCREASED |
| State Street | 121,619,054 | $2.3B | INCREASED |
| Geode Capital Management | 52,021,320 | $990M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Anindya Dasgupta (Group President APAC) | EXERCISE | 16,418 | | 2026-07-31 |
| Richard E Allison JR (Director) | AWARD | 1,413 | | 2026-06-29 |
| Smith Jeffrey C (Director) | AWARD | 1,413 | | 2026-06-29 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-16 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-05 |
Full institutional holdings, insider history, and congressional trades for Kenvue Inc. on SentiSense.