Loews Corporation (L) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for L. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 19,677,349 | $2.2B | INCREASED |
| BlackRock | 14,321,779 | $1.6B | INCREASED |
| JPMorgan Chase | 8,149,382 | $927M | DECREASED |
| State Street | 7,957,197 | $901M | INCREASED |
| Geode Capital Management | 5,325,820 | $601M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Andrew H Tisch (Other) | SELL | 924,000 | | 2026-08-06 |
| James S Tisch (Director) | SELL | 1,150,000 | | 2026-08-05 |
| Jennifer Vanbelle (Director) | AWARD | 223 | | 2026-06-30 |
| James S Tisch (Director) | AWARD | 223 | | 2026-06-30 |
| Dino Robusto (Director) | AWARD | 223 | | 2026-06-30 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for Loews Corporation on SentiSense.