Lumentum Holdings Inc. Common Stock (LITE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for LITE. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| BlackRock, Inc. | 7,836,978 | $5.5B | DECREASED |
| FMR LLC | 7,185,040 | $5.0B | DECREASED |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 4,827,804 | $3.4B | INCREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 4,639,788 | $3.3B | NEW |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,701,524 | $2.6B | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Isaac Hosojiro Harris (Director) | SELL | 1,416 | $1M | 2026-06-02 |
| Isaac Hosojiro Harris (Director) | SELL | 4,000 | $3M | 2026-05-29 |
| Ian Small (Director) | SELL | 4,954 | $4M | 2026-05-21 |
| Yuen Wupen (PRESIDENT, GLOBAL BUS. UNITS) | SELL | 3,741 | $4M | 2026-05-15 |
| Yuen Wupen (PRESIDENT, GLOBAL BUS. UNITS) | SELL | 3,210 | $3M | 2026-05-15 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Josh Gottheimer (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-22 |
Full institutional holdings, insider history, and congressional trades for Lumentum Holdings Inc. Common Stock on SentiSense.