MongoDB, Inc. Class A (MDB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for MDB. 13F holdings as of 2026-06-30.
In 13F filings for the quarter ended June 30, 2026, 854 institutions reported holding MDB, with 74.0 million shares worth $24.8 billion in aggregate.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 8,732,344 | $2.9B | DECREASED |
| BlackRock | 6,342,387 | $2.1B | INCREASED |
| FMR | 3,660,780 | $1.2B | INCREASED |
| T. Rowe Price | 2,674,536 | $898M | DECREASED |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt | 2,514,942 | $845M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Archana Agrawal (Director) | SELL | 1,000 | $400K | 2026-10-13 |
| Michael J Berry (Chief Financial Officer) | AWARD | 27,211 | 2026-10-12 | |
| Dev Ittycheria (Interim President and CEO) | AWARD | 40,817 | 2026-10-12 | |
| Dwight A Merriman (Director) | SELL | 1,000 | $377K | 2026-10-09 |
| Dwight A Merriman (Director) | SELL | 3,000 | $1M | 2026-10-08 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|---|---|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-09-25 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for MongoDB, Inc. Class A on SentiSense.