MongoDB, Inc. Class A (MDB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for MDB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 8,732,344 | $2.9B | DECREASED |
| BlackRock | 6,342,387 | $2.1B | INCREASED |
| FMR | 3,660,780 | $1.2B | INCREASED |
| T. Rowe Price | 2,674,536 | $898M | DECREASED |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt | 2,514,942 | $845M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Dwight A Merriman (Director) | SELL | 120 | $55K | 2026-08-14 |
| Dwight A Merriman (Director) | SELL | 80 | $36K | 2026-08-14 |
| Dwight A Merriman (Director) | SELL | 2,174 | $986K | 2026-08-14 |
| Dwight A Merriman (Director) | SELL | 460 | $208K | 2026-08-14 |
| Dwight A Merriman (Director) | SELL | 522 | $236K | 2026-08-14 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for MongoDB, Inc. Class A on SentiSense.