NextEra Energy, Inc. (NEE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for NEE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Commonwealth of Pennsylvania Public School Empls Retrmt Sys | 3,211,002 | $282M | DECREASED |
| Commonwealth Equity Services | 2,129,512 | $187M | DECREASED |
| Assenagon Asset Management | 2,097,509 | $184M | INCREASED |
| Davenport & | 1,948,906 | $172M | DECREASED |
| Keybank National Association/OH | 1,665,220 | $146M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Nicole S Arnaboldi (Director) | AWARD | | | 2026-07-07 |
| David L Porges (Director) | AWARD | | | 2026-06-15 |
| James Lawrence Camaren (Director) | AWARD | | | 2026-06-15 |
| Nicole S Arnaboldi (Director) | AWARD | | | 2026-06-15 |
| Brian W Bolster (Pres. and CEO of Sub) | SELL | 1,251 | $119K | 2026-05-07 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2026-06-08 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-04-13 |
Full institutional holdings, insider history, and congressional trades for NextEra Energy, Inc. on SentiSense.