Nike, Inc. (NKE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for NKE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 136,768,435 | $5.6B | INCREASED |
| Capital Group | 84,969,264 | $3.5B | INCREASED |
| BlackRock | 81,814,490 | $3.4B | DECREASED |
| State Street | 63,598,789 | $2.6B | INCREASED |
| Geode Capital Management | 29,258,503 | $1.2B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Venkatesh Alagirisamy (EVP: CHIEF OPERATING OFFICER) | SELL | 3,671 | $138K | 2026-09-09 |
| Robert Leinwand (EVP: Chief Legal Officer) | SELL | 3,646 | $137K | 2026-09-09 |
| Philip Mccartney (EVP: CHIEF INN,PROD&DSG OFCR) | SELL | 2,559 | $96K | 2026-09-09 |
| Michelle A Peluso (Director) | AWARD | 5,047 | | 2026-09-08 |
| Timothy D Cook (Director) | AWARD | 5,047 | | 2026-09-08 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | SALE | $15,001 - $50,000 | 2026-08-27 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-13 |
Full institutional holdings, insider history, and congressional trades for Nike, Inc. on SentiSense.