SERVICENOW, INC. (NOW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for NOW. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 103,420,145 | $10.3B | DECREASED |
| BlackRock | 96,057,763 | $9.5B | DECREASED |
| State Street | 49,038,218 | $4.9B | INCREASED |
| Morgan Stanley | 26,630,984 | $2.6B | INCREASED |
| Geode Capital Management | 24,274,498 | $2.4B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Paul Fipps (President, Global Customer Ops) | SELL | 2,034 | $301K | 2026-08-31 |
| Jacqueline P Canney (Chief People & AI Enblmt. Off.) | SELL | 7,847 | $1M | 2026-08-28 |
| Paul Edward Chamberlain (Director) | SELL | 2,700 | $366K | 2026-08-27 |
| Gina Mastantuono (President and CFO) | TAX-W | 858 | $101K | 2026-08-17 |
| Gina Mastantuono (President and CFO) | EXERCISE | 1,595 | | 2026-08-17 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Tony Wied (Republican) | PURCHASE | $15,001 - $50,000 | 2026-08-14 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | PURCHASE | $15,001 - $50,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for SERVICENOW, INC. on SentiSense.