Nvidia Corp (NVDA) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for NVDA. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Swedbank AB | 43,524,689 | $8.7B | INCREASED |
| Robeco Institutional Asset Management B.V | 26,732,727 | $5.3B | INCREASED |
| Assenagon Asset Management | 26,337,224 | $5.3B | INCREASED |
| Donor Advised Charitable Giving | 22,164,784 | $4.4B | DECREASED |
| New York State Teachers Retirement System | 18,805,798 | $3.8B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Tench Coxe (Director) | GIFT | 500,000 | | 2026-07-01 |
| Tench Coxe (Director) | AWARD | 1,211 | | 2026-06-25 |
| John Dabiri (Director) | AWARD | 1,211 | | 2026-06-25 |
| Dawn E Hudson (Director) | AWARD | 1,211 | | 2026-06-25 |
| Harvey C Jones (Director) | AWARD | 1,211 | | 2026-06-25 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Sam Liccardo | SALE | $15,001 - $50,000 | 2026-07-21 |
| Dan Newhouse (Republican) | SALE | $1,001 - $15,000 | 2026-07-10 |
| Cleo Fields (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-26 |
Full institutional holdings, insider history, and congressional trades for Nvidia Corp on SentiSense.