Otis Worldwide Corporation (OTIS) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for OTIS. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 49,065,240 | $3.5B | INCREASED |
| BlackRock | 31,620,354 | $2.3B | DECREASED |
| State Street | 16,664,994 | $1.2B | INCREASED |
| Geode Capital Management | 12,589,525 | $906M | INCREASED |
| Franklin Resources | 11,784,188 | $844M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Kimberly Shannon Gosk (EVP & CPO) | TAX-W | 274 | $19K | 2026-09-02 |
| Kimberly Shannon Gosk (EVP & CPO) | EXERCISE | 933 | | 2026-09-02 |
| Echevarria Maria Cristina Mendez (EVP & CFO) | TAX-W | 838 | $60K | 2026-08-23 |
| Echevarria Maria Cristina Mendez (EVP & CFO) | EXERCISE | 2,137 | | 2026-08-23 |
| Christopher J Kearney (Director) | AWARD | 290 | $21K | 2026-08-03 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| John Boozman (Republican) | PURCHASE | $1,001 - $15,000 | 2026-08-27 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-09 |
Full institutional holdings, insider history, and congressional trades for Otis Worldwide Corporation on SentiSense.