Palo Alto Networks, Inc. Common Stock (PANW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PANW. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 81,009,038 | $27.6B | INCREASED |
| BlackRock | 75,753,509 | $25.8B | INCREASED |
| State Street | 36,979,497 | $12.6B | INCREASED |
| Morgan Stanley | 29,451,927 | $10.0B | DECREASED |
| Invesco Ltd | 25,647,946 | $8.7B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Josh D. Paul (Chief Accounting Officer) | SELL | 900 | $336K | 2026-09-01 |
| Helle Thorning-Schmidt (Director) | TAX-W | 211 | $81K | 2026-09-01 |
| Josh D. Paul (Chief Accounting Officer) | SELL | 900 | $318K | 2026-08-25 |
| Josh D. Paul (Chief Accounting Officer) | TAX-W | 1,529 | $534K | 2026-08-21 |
| Josh D. Paul (Chief Accounting Officer) | TAX-W | 3,861 | $1M | 2026-08-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| John J. McGuire | SALE | $1,001 - $15,000 | 2026-07-31 |
| John J. McGuire | SALE | $1,001 - $15,000 | 2026-07-30 |
| Josh S. Gottheimer | PURCHASE | $1,001 - $15,000 | 2026-07-16 |
Full institutional holdings, insider history, and congressional trades for Palo Alto Networks, Inc. Common Stock on SentiSense.