Palo Alto Networks, Inc. Common Stock (PANW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PANW. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Helle Thorning-Schmidt (Director) | SELL | 700 | $243K | 2026-07-07 |
| Josh D. Paul (Chief Accounting Officer) | SELL | 1,092 | $372K | 2026-07-01 |
| Josh D. Paul (Chief Accounting Officer) | SELL | 900 | $311K | 2026-07-01 |
| Nikesh Arora (Chief Executive Officer) | OTHER | 865,090 | | 2026-06-30 |
| Aparna Bawa (Director) | SELL | 290 | $101K | 2026-06-29 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Dan Newhouse (Republican) | SALE | $1,001 - $15,000 | 2026-07-10 |
| Josh Gottheimer (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-14 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-04-13 |
Full institutional holdings, insider history, and congressional trades for Palo Alto Networks, Inc. Common Stock on SentiSense.