Paychex Inc (PAYX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PAYX. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Robert L. Schrader (Sr. VP, CFO) | SELL | 2,600 | $299K | 2026-07-20 |
| Joseph Doody (Director) | OTHER | 164 | | 2026-07-20 |
| Martin Mucci (Director) | GIFT | 9,309 | $1M | 2026-07-17 |
| Robert L. Schrader (Sr. VP, CFO) | AWARD | 29,553 | $3M | 2026-07-15 |
| Robert L. Schrader (Sr. VP, CFO) | AWARD | 4,364 | | 2026-07-15 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | SALE | $1,001 - $15,000 | 2026-03-27 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-04-13 |
| April Delaney | SALE | $1,001 - $15,000 | 2026-04-21 |
Full institutional holdings, insider history, and congressional trades for Paychex Inc on SentiSense.