Paychex Inc (PAYX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PAYX. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 39,823,322 | $3.9B | INCREASED |
| Capital Group | 28,873,129 | $2.8B | DECREASED |
| BlackRock | 27,753,178 | $2.7B | DECREASED |
| State Street | 14,411,341 | $1.4B | INCREASED |
| Invesco Ltd | 13,040,655 | $1.3B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Thomas B Golisano (10% Owner) | GIFT | 334 | $42K | 2026-09-01 |
| Christopher C Simmons (VP, Controller & Treasurer) | TAX-W | 130 | $16K | 2026-08-14 |
| Robert L. Schrader (Sr. VP, CFO) | SELL | 2,600 | $299K | 2026-07-20 |
| Joseph Doody (Director) | OTHER | 164 | | 2026-07-20 |
| Martin Mucci (Director) | GIFT | 9,309 | $1M | 2026-07-17 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| April Delaney | SALE | $100,001 - $250,000 | 2026-08-25 |
| Julie Johnson (Democrat) | PURCHASE | $1,001 - $15,000 | 2025-09-23 |
| Julie Johnson (Democrat) | SALE | $1,001 - $15,000 | 2025-09-23 |
Full institutional holdings, insider history, and congressional trades for Paychex Inc on SentiSense.