Paccar Inc (PCAR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PCAR. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Pierre R Breber (Director) | OTHER | 412 | $50K | 2026-07-01 |
| John Pigott (Director) | OTHER | 288 | $35K | 2026-07-01 |
| Luiz Antonio Dos Santos Pretti (Director) | OTHER | 175 | $21K | 2026-07-01 |
| Sreeganesh Ramaswamy (Director) | OTHER | 319 | $39K | 2026-07-01 |
| Pierre R Breber (Director) | OTHER | 12 | $1K | 2026-06-03 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for Paccar Inc on SentiSense.