Progressive Corporation (PGR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PGR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 56,108,173 | $12.3B | INCREASED |
| BlackRock | 48,048,848 | $10.5B | DECREASED |
| Capital Group | 46,761,626 | $10.2B | INCREASED |
| State Street | 26,526,959 | $5.8B | INCREASED |
| Geode Capital Management | 17,009,978 | $3.7B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Susan Patricia Griffith (President and CEO) | GIFT | 1,598 | | 2026-09-01 |
| Susan Patricia Griffith (President and CEO) | SELL | 37,338 | $8M | 2026-09-01 |
| Steven Broz (Chief Information Officer) | SELL | 1,225 | $269K | 2026-08-20 |
| Lori A Niederst (Chief Personal Lines Officer) | SELL | 7,339 | $2M | 2026-08-13 |
| Andrew J Quigg (VP and Chief Financial Officer) | SELL | 3,499 | $770K | 2026-07-28 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-16 |
| Alan Armstrong (Republican) | SALE | $15,001 - $50,000 | 2026-03-27 |
Full institutional holdings, insider history, and congressional trades for Progressive Corporation on SentiSense.