Regeneron Pharmaceuticals Inc (REGN) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for REGN. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 10,858,192 | $6.8B | INCREASED |
| BlackRock | 9,113,506 | $5.7B | INCREASED |
| Dodge & Cox | 4,871,137 | $3.0B | INCREASED |
| State Street | 4,834,688 | $3.0B | INCREASED |
| Invesco Ltd | 3,940,665 | $2.5B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Kathryn Guarini (Director) | EXERCISE | 400 | $288K | 2026-09-02 |
| Kathryn Guarini (Director) | SELL | 400 | $340K | 2026-09-02 |
| Marion Mccourt (EVP Commercial) | SELL | 1,131 | $970K | 2026-09-02 |
| Marion Mccourt (EVP Commercial) | SELL | 1,215 | $1M | 2026-09-02 |
| Joseph J Larosa (EVP General Counsel and Secret) | TAX-W | 9,019 | $7M | 2026-08-19 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
Full institutional holdings, insider history, and congressional trades for Regeneron Pharmaceuticals Inc on SentiSense.