Ross Stores Inc (ROST) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ROST. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 38,936,496 | $8.3B | INCREASED |
| BlackRock | 27,900,923 | $5.9B | INCREASED |
| State Street | 14,643,656 | $3.1B | INCREASED |
| Invesco Ltd | 12,316,939 | $2.6B | INCREASED |
| FMR | 10,973,537 | $2.3B | INCREASED |
Full institutional holdings, insider history, and congressional trades for Ross Stores Inc on SentiSense.