Starbucks Corp (SBUX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SBUX. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Capital Group | 217,020,884 | $22.2B | DECREASED |
| Vanguard | 116,813,101 | $11.9B | INCREASED |
| BlackRock | 83,222,518 | $8.5B | INCREASED |
| State Street | 49,260,268 | $5.0B | INCREASED |
| Invesco Ltd | 38,497,546 | $3.9B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Brian R Niccol (chairman and ceo) | TAX-W | 56,267 | $6M | 2026-09-09 |
| Brady Brewer (ceo, International) | SELL | 2,229 | $235K | 2026-09-04 |
| Brady Brewer (ceo, International) | SELL | 2,229 | $236K | 2026-08-05 |
| Brady Brewer (ceo, International) | SELL | 2,229 | $232K | 2026-07-06 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-05 |
Full institutional holdings, insider history, and congressional trades for Starbucks Corp on SentiSense.