The Charles Schwab Corporation (SCHW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SCHW. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 151,225,007 | $14.0B | DECREASED |
| BlackRock | 134,414,949 | $12.4B | INCREASED |
| Dodge & Cox | 76,968,323 | $7.1B | INCREASED |
| State Street | 73,174,188 | $6.8B | INCREASED |
| JPMorgan Chase | 49,165,186 | $4.5B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Neesha Hathi (MD, Head Wealth Adv, Bnk, Tst) | EXERCISE | 3,177 | $165K | 2026-09-01 |
| Neesha Hathi (MD, Head Wealth Adv, Bnk, Tst) | SELL | 3,177 | $346K | 2026-09-01 |
| Neesha Hathi (MD, Head Wealth Adv, Bnk, Tst) | EXERCISE | 3,177 | $165K | 2026-08-28 |
| Neesha Hathi (MD, Head Wealth Adv, Bnk, Tst) | SELL | 3,177 | $343K | 2026-08-28 |
| Walter W Bettinger (Co-Chairman) | EXERCISE | 74,388 | $3M | 2026-08-28 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for The Charles Schwab Corporation on SentiSense.