SPX Technologies, Inc. (SPXC) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SPXC. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 4,930,433 | $1.2B | DECREASED |
| Capital Group | 4,903,411 | $1.2B | INCREASED |
| BlackRock | 4,851,185 | $1.2B | DECREASED |
| Jupiter Topco | 1,898,958 | $466M | NEW |
| Invesco Ltd | 1,594,937 | $391M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Robert B Toth (Director) | GIFT | 24,892 | | 2026-08-31 |
| Robert B Toth (Director) | GIFT | 24,892 | | 2026-08-10 |
| Brian A Deck (Director) | AWARD | 542 | | 2026-07-27 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | SALE | $1,001 - $15,000 | 2026-07-16 |
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-16 |
| Gilbert Cisneros (Democrat) | SALE | $1,001 - $15,000 | 2026-07-15 |
Full institutional holdings, insider history, and congressional trades for SPX Technologies, Inc. on SentiSense.