STERIS plc (STE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for STE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 12,426,216 | $2.6B | INCREASED |
| BlackRock | 8,820,889 | $1.9B | DECREASED |
| State Street | 5,072,818 | $1.1B | INCREASED |
| Morgan Stanley | 3,950,067 | $832M | DECREASED |
| Massachusetts Financial Services Co /MA | 3,801,077 | $850M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Esther M. Alegria (Director) | AWARD | 512 | | 2026-08-10 |
| Esther M. Alegria (Director) | AWARD | 1,506 | $360K | 2026-08-10 |
| Pierre Boulud (Director) | AWARD | 1,025 | | 2026-08-10 |
| Cynthia L Feldmann (Director) | AWARD | 512 | | 2026-08-10 |
| Cynthia L Feldmann (Director) | AWARD | 1,506 | $360K | 2026-08-10 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| April Delaney | SALE | $100,001 - $250,000 | 2026-08-25 |
| Jared Moskowitz (Democrat) | SALE | $1,001 - $15,000 | 2026-07-13 |
| Jared Moskowitz (Democrat) | SALE | $1,001 - $15,000 | 2026-07-12 |
Full institutional holdings, insider history, and congressional trades for STERIS plc on SentiSense.