STERIS plc (STE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for STE. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Mohsen Sohi (Director) | SELL | 1,837 | $390K | 2026-07-01 |
| Mohsen Sohi (Director) | EXERCISE | 3,781 | $270K | 2026-07-01 |
| John Adam Zangerle (Sr. VP, Gen Counsel, and Sec.) | SELL | 1,419 | $297K | 2026-06-15 |
| Karen L Burton (Sr. Vice Pres., CFO) | SELL | 90 | $19K | 2026-06-04 |
| Daniel A Carestio (President and CEO) | SELL | 1,889 | $401K | 2026-06-04 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-13 |
| Gilbert Cisneros (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-11 |
| April Delaney | PURCHASE | $1,001 - $15,000 | 2026-04-30 |
Full institutional holdings, insider history, and congressional trades for STERIS plc on SentiSense.