T-Mobile US, Inc. (TMUS) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for TMUS. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 44,667,117 | $7.5B | INCREASED |
| BlackRock | 39,499,642 | $6.6B | INCREASED |
| Invesco Ltd | 31,883,463 | $5.3B | INCREASED |
| T. Rowe Price | 25,481,834 | $4.3B | DECREASED |
| State Street | 25,021,478 | $4.2B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Andre Almeida (Chief Commercial Officer) | TAX-W | 530 | $97K | 2026-09-01 |
| Daniel James Drobac (VP & Chief Accounting Officer) | TAX-W | 171 | $31K | 2026-08-25 |
| Daniel James Drobac (VP & Chief Accounting Officer) | TAX-W | 87 | $16K | 2026-08-15 |
| Christopher Sambar (Chief Enterprise Officer) | AWARD | 40,966 | | 2026-08-01 |
| Letitia A Long (Director) | AWARD | 272 | | 2026-06-16 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-07 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for T-Mobile US, Inc. on SentiSense.