Trane Technologies plc (TT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for TT. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| BlackRock | 21,876,084 | $10.7B | INCREASED |
| Vanguard | 20,365,920 | $10.0B | INCREASED |
| JPMorgan Chase | 12,562,815 | $6.0B | DECREASED |
| FMR | 10,085,086 | $5.0B | INCREASED |
| State Street | 10,077,391 | $4.9B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| David S Regnery (Chair and CEO) | EXERCISE | 43,778 | $3M | 2026-08-05 |
| David S Regnery (Chair and CEO) | SELL | 43,778 | $21M | 2026-08-05 |
| Melissa N. Schaeffer (Director) | SELL | 145 | $68K | 2026-08-04 |
| Donald E. Simmons (EVP & Chief Operating Officer) | AWARD | 3,085 | $1M | 2026-07-01 |
| Donald E. Simmons (EVP & Chief Operating Officer) | AWARD | 826 | | 2026-07-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-08-10 |
| Alan Armstrong (Republican) | SALE | $15,001 - $50,000 | 2026-03-27 |
Full institutional holdings, insider history, and congressional trades for Trane Technologies plc on SentiSense.