Uber Technologies, Inc. (UBER) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for UBER. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Starlite Capital | 5,075,000 | $370M | NEW |
| Assenagon Asset Management | 4,271,569 | $308M | INCREASED |
| Robeco Institutional Asset Management B.V | 3,636,326 | $262M | DECREASED |
| Egerton Capital (UK) | 2,319,648 | $167M | DECREASED |
| Sarasin & Partners | 2,041,558 | $147M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | SELL | 752 | $56K | 2026-07-16 |
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | SELL | 348 | $26K | 2026-07-16 |
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | SELL | 341 | $25K | 2026-07-16 |
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | SELL | 352 | $26K | 2026-07-16 |
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | EXERCISE | 1,516 | | 2026-07-16 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Dan Newhouse (Republican) | PURCHASE | $1,001 - $15,000 | 2026-07-10 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-15 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for Uber Technologies, Inc. on SentiSense.