Uber Technologies, Inc. (UBER) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for UBER. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 188,081,635 | $13.6B | DECREASED |
| Capital Group | 147,335,685 | $10.6B | INCREASED |
| BlackRock | 145,969,768 | $10.5B | DECREASED |
| State Street | 89,691,411 | $6.5B | DECREASED |
| Morgan Stanley | 72,847,766 | $5.3B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Dara Khosrowshahi (Chief Executive Officer) | BUY | 141,000 | $10M | 2026-09-10 |
| Andrew Macdonald (President and Chief Operating Officer) | BUY | 15,675 | $1M | 2026-09-04 |
| Andrew Macdonald (President and Chief Operating Officer) | BUY | 54,325 | $4M | 2026-09-04 |
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | TAX-W | 752 | $57K | 2026-08-16 |
| Glen Ceremony (Chief Accounting Officer and Global Corporate Controller) | TAX-W | 348 | $26K | 2026-08-16 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | SALE | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-16 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-23 |
Full institutional holdings, insider history, and congressional trades for Uber Technologies, Inc. on SentiSense.