United Parcel Service, Inc. Class B (UPS) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for UPS. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 70,578,580 | $7.6B | INCREASED |
| BlackRock | 54,929,329 | $5.9B | INCREASED |
| State Street | 33,864,263 | $3.6B | INCREASED |
| FMR | 32,848,561 | $3.5B | INCREASED |
| Charles Schwab Investment Management | 24,698,297 | $2.7B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Nando Cesarone (Chief Global Operations Off) | AWARD | 58,446 | | 2026-09-01 |
| Bala Subramanian (Chief Digital & Tech Officer) | AWARD | 29,223 | | 2026-09-01 |
| Wilfredo Ramos (Chief Intl, Healthcare and SCS) | AWARD | 5,413 | | 2026-09-01 |
Recent Congressional Trades
Full institutional holdings, insider history, and congressional trades for United Parcel Service, Inc. Class B on SentiSense.