VISA Inc. (V) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for V. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 160,526,274 | $55.1B | DECREASED |
| BlackRock | 137,669,061 | $47.2B | INCREASED |
| State Street | 82,872,209 | $28.4B | INCREASED |
| Capital Group | 56,886,400 | $19.5B | INCREASED |
| Morgan Stanley | 45,960,553 | $15.8B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Julie B Rottenberg (GENERAL COUNSEL) | EXERCISE | 1,867 | $252K | 2026-09-09 |
| Julie B Rottenberg (GENERAL COUNSEL) | SELL | 1,867 | $688K | 2026-09-09 |
| Ryan Mcinerney (Chief Executive Officer) | EXERCISE | 5,875 | $792K | 2026-09-01 |
| Ryan Mcinerney (Chief Executive Officer) | SELL | 5,875 | $2M | 2026-09-01 |
| Julie B Rottenberg (GENERAL COUNSEL) | EXERCISE | 2,028 | $223K | 2026-08-31 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Rich McCormick | SALE | $1,001 - $15,000 | 2026-07-30 |
| Thomas H Tuberville | SALE | $1,001 - $15,000 | 2024-05-03 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for VISA Inc. on SentiSense.