The most bullish and most bearish stocks right now by 30-day SentiSense Score, with a minimum-mention confidence floor and the news story driving each reading. Free, updated daily.
Stocks ranked by their 30-day SentiSense Score, a conviction-weighted read of news and social tone, among those clearing a minimum mention volume. Each row shows the news story most responsible for the reading.
| # | Stock | Sentiment | Tone | Sector | Mentions (7d) | Driving story |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | +0.14 | Strong Bullish | Information Technology | 100 | SpaceX Forms Exclusive Partnership with Nvidia for AI and Space Compute |
| 2 | AMD Advanced Micro Devices, Inc. | +0.09 | Strong Bullish | Information Technology | 34 | AMD Prices $4.75B Bond Sale, Its Largest Ever, to Fund AI Buildout |
| 3 | LMT Lockheed Martin Corporation | +0.08 | Bullish | Industrials | 12 | Lockheed Martin and Verizon Demonstrate AI-Powered Counter-UAS Technology |
| 4 | TSM Taiwan Semiconductor Manufacturing Company Limited | +0.21 | Bullish | Information Technology | 14 | Sony and TSMC Form $6.3 Billion Image-Sensor Joint Venture |
| 5 | SMCI Super Micro Computer, Inc. | +0.30 | Bullish | Information Technology | 10 | Super Micro Computer Beats Q4 Earnings Expectations, Guides Higher for FY27 |
| 6 | MSFT Microsoft Corporation | +0.17 | Bullish | Information Technology | 58 | Microsoft, Oracle, and ArcelorMittal Deepen Cloud and AI Ties |
| 7 | AMZN Amazon Inc. | +0.10 | Bullish | Consumer Discretionary | 20 | U.S. Stocks Rise on Trump's Iran talks Optimism |
| 8 | GRMN Garmin Ltd. | -0.13 | Bullish | Consumer Discretionary | 8 | — |
| 9 | GOOGL Alphabet Inc. | +0.11 | Bullish | Information Technology | 63 | Google Unveils Pixel 11 Series Powered by Gemini and Tensor G6 Chipset |
| 10 | BDX Becton, Dickinson and Company | +0.12 | Bullish | Health Care | 17 | — |
| 11 | HPQ HP Inc. | 0.00 | Bullish | Information Technology | 6 | — |
| 12 | LLY Eli Lilly and Company | +0.33 | Bullish | Health Care | 12 | — |
| 13 | VSXY Victoria's Secret and Co. | 0.00 | Bullish | Consumer Discretionary | 8 | — |
| 14 | ABBV AbbVie Inc. | +0.14 | Bullish | Health Care | 7 | — |
| 15 | DIS The Walt Disney Company | +0.07 | Bullish | Communication Services | 68 | Disney Tops Earnings Estimates in CEO Josh D'Amaro's First Full Quarter |
| # | Stock | Sentiment | Tone | Sector | Mentions (7d) | Driving story |
|---|---|---|---|---|---|---|
| 16 | TSLA Tesla, Inc. | +0.03 | Slightly Bearish | Consumer Discretionary | 86 | Tesla and SpaceX Announce $16.8B Terafab Chip Factory in Texas |
| 17 | ZTS Zoetis Inc. | -0.13 | Slightly Bearish | Health Care | 16 | Zoetis Earnings Beat Estimates, Revenue Misses Expectations Despite Pet Healthcare Slowdown |
| 18 | WMT Walmart Inc. | +0.03 | Slightly Bearish | Consumer Staples | 39 | — |
| 19 | GME GameStop Corp. | 0.00 | Slightly Bearish | Consumer Discretionary | 6 | — |
| 20 | FDX FedEx Corporation | +0.08 | Slightly Bearish | Industrials | 12 | — |
See all market sentiment reports