The most bullish and most bearish stocks right now by 30-day SentiSense Score, with a minimum-mention confidence floor and the news story driving each reading. Free, updated daily.
Stocks ranked by their 30-day SentiSense Score, a conviction-weighted read of news and social tone, among those clearing a minimum mention volume. Each row shows the news story most responsible for the reading.
| # | Stock | SentiSense Score | Sentiment | Sector | Driving story |
|---|---|---|---|---|---|
| 1 | AMZN Amazon Inc. | Strong Bullish | Bullish | Consumer Discretionary | — |
| 2 | SPCX Space Exploration Technologies Corp. | Strong Bullish | Bullish | Industrials | — |
| 3 | NKE Nike, Inc. | Strong Bullish | Bullish | Consumer Discretionary | — |
| 4 | DIS The Walt Disney Company | Strong Bullish | Bullish | Communication Services | — |
| 5 | AMD Advanced Micro Devices, Inc. | Strong Bullish | Bullish | Information Technology | — |
| 6 | ADDYY adidas AG | Strong Bullish | Bullish | Consumer Discretionary | — |
| 7 | LLY Eli Lilly and Company | Strong Bullish | Bullish | Health Care | — |
| 8 | BBY Best Buy Co., Inc. | Strong Bullish | Bullish | Consumer Discretionary | — |
| 9 | MRK Merck & Co., Inc. | Strong Bullish | Neutral | Health Care | — |
| 10 | KO The Coca-Cola Company | Strong Bullish | Bullish | Consumer Staples | — |
| 11 | IBM International Business Machines Corporation | Strong Bullish | Bullish | Information Technology | — |
| 12 | LMT Lockheed Martin Corporation | Strong Bullish | Bullish | Industrials | — |
| 13 | XIACY Xiaomi Corporation | Strong Bullish | Bullish | Information Technology | — |
| 14 | EADSY Airbus SE | Strong Bullish | Bullish | Industrials | — |
| 15 | TCEHY Tencent Holdings Limited | Strong Bullish | Bullish | Communication Services | — |
| # | Stock | SentiSense Score | Sentiment | Sector | Driving story |
|---|---|---|---|---|---|
| 16 | RBLX Roblox Corporation | Bearish | Bearish | Communication Services | — |
| 17 | RBA RB Global, Inc. | Bearish | Bearish | Industrials | — |
| 18 | QBTS D-Wave Quantum Inc. | Slightly Bearish | Neutral | Information Technology | — |
| 19 | BKNG Booking Holdings Inc. | Slightly Bearish | Bullish | Consumer Discretionary | — |
| 20 | EBAY eBay Inc. | Slightly Bearish | Neutral | Consumer Discretionary | — |
| 21 | DUOL Duolingo, Inc. | Slightly Bearish | Bearish | Consumer Discretionary | — |
| 22 | GME GameStop Corp. | Slightly Bearish | Bullish | Consumer Discretionary | — |
| 23 | CRWV CoreWeave, Inc. | Slightly Bearish | Neutral | Information Technology | — |
| 24 | PDD PDD Holdings Inc. | Slightly Bearish | Bullish | Consumer Discretionary | — |
| 25 | UBER Uber Technologies Inc. | Slightly Bearish | Bearish | Industrials | — |
| 26 | DKNG DraftKings Inc. | Slightly Bearish | Bullish | Consumer Discretionary | — |
| 27 | MARA MARA Holdings Inc. | Slightly Bearish | Bearish | Information Technology | — |
| 28 | ASTS AST SpaceMobile, Inc. Class A | Slightly Bearish | Bullish | Communication Services | — |
| 29 | LKQ LKQ Corporation | Slightly Bearish | Bullish | Consumer Discretionary | — |
| 30 | IREN IREN Limited | Slightly Bearish | Bullish | Information Technology | — |
See all market sentiment reports