Copart Inc (CPRT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CPRT. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Jeffrey Liaw (Chief Executive Officer) | EXERCISE | 812 | $7K | 2026-07-15 |
| Jeffrey Liaw (Chief Executive Officer) | EXERCISE | 1,277 | $9K | 2026-07-15 |
| Daniel J Englander (Director) | OTHER | 40,000 | | 2026-07-13 |
| Daniel J Englander (Director) | SELL | 80,000 | $2M | 2026-07-13 |
| Diane M Morefield (Director) | EXERCISE | 50,000 | $989K | 2026-07-08 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-04-13 |
Full institutional holdings, insider history, and congressional trades for Copart Inc on SentiSense.