Copart Inc (CPRT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CPRT. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 105,278,171 | $3.0B | DECREASED |
| BlackRock | 67,718,347 | $1.9B | INCREASED |
| State Street | 38,827,400 | $1.1B | INCREASED |
| Invesco Ltd | 33,018,576 | $931M | INCREASED |
| Geode Capital Management | 27,397,980 | $770M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Jane Pocock (President) | AWARD | 500,000 | $16M | 2026-08-16 |
| Jane Pocock (President) | AWARD | 25,308 | | 2026-08-16 |
| Leah C Stearns (Chief Financial Officer) | AWARD | 200,000 | $6M | 2026-08-16 |
| Leah C Stearns (Chief Financial Officer) | AWARD | 12,654 | | 2026-08-16 |
| David Joel Berger (Director) | AWARD | 24,341 | $715K | 2026-08-13 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-07-07 |
| Thomas H Tuberville | SALE | $1,001 - $15,000 | 2024-05-03 |
Full institutional holdings, insider history, and congressional trades for Copart Inc on SentiSense.