DoorDash, Inc. Class A Common Stock (DASH) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for DASH. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 45,854,132 | $8.5B | INCREASED |
| SC US (Ttgp), Ltd | 31,595,084 | $5.8B | UNCHANGED |
| BlackRock | 26,863,944 | $5.0B | INCREASED |
| Capital Group | 21,338,525 | $3.9B | INCREASED |
| T. Rowe Price | 20,075,890 | $3.7B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Gordon S Lee (CHIEF ACCOUNTING OFFICER) | SELL | 413 | $91K | 2026-09-04 |
| Tony Xu (CHIEF EXECUTIVE OFFICER) | OTHER | 31,428 | | 2026-09-03 |
| Stanley Tang (Director) | OTHER | 30,835 | | 2026-09-02 |
| Stanley Tang (Director) | SELL | 2,271 | $516K | 2026-09-02 |
| Stanley Tang (Director) | SELL | 15,522 | $4M | 2026-09-02 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | SALE | $1,001 - $15,000 | 2026-08-28 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-08-10 |
| Tim Moore (Republican) | SALE | $1,001 - $15,000 | 2026-06-09 |
Full institutional holdings, insider history, and congressional trades for DoorDash, Inc. Class A Common Stock on SentiSense.