Duke Energy Corporation (DUK) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for DUK. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 79,917,872 | $10.1B | INCREASED |
| BlackRock | 70,543,988 | $8.9B | INCREASED |
| State Street | 44,953,588 | $5.7B | INCREASED |
| Geode Capital Management | 20,367,382 | $2.6B | INCREASED |
| Morgan Stanley | 13,107,960 | $1.7B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Idalene Fay Kesner (Director) | AWARD | 266 | $34K | 2026-07-02 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2025-04-15 |
| Daniel Milton Newhouse | PURCHASE | $1,001 - $15,000 | 2026-07-10 |
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2026-06-08 |
Full institutional holdings, insider history, and congressional trades for Duke Energy Corporation on SentiSense.