Gilead Sciences Inc (GILD) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for GILD. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 129,750,970 | $16.4B | INCREASED |
| BlackRock | 121,844,108 | $15.4B | INCREASED |
| FMR | 66,870,816 | $8.4B | DECREASED |
| State Street | 61,216,552 | $7.7B | INCREASED |
| Capital Group | 60,382,271 | $7.6B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| O'Day Daniel Patrick (Chairman & CEO) | TAX-W | 4,230 | $613K | 2026-09-10 |
| O'Day Daniel Patrick (Chairman & CEO) | EXERCISE | 8,780 | | 2026-09-10 |
| Wettan Keeley M Cain (EVP Gen Counsel, Legal & Comp) | TAX-W | 285 | $41K | 2026-09-10 |
| Wettan Keeley M Cain (EVP Gen Counsel, Legal & Comp) | EXERCISE | 590 | | 2026-09-10 |
| Johanna Mercier (Chief Comm & Corp Aff Officer) | TAX-W | 1,347 | $195K | 2026-09-10 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-07-07 |
| Tommy Tuberville (Republican) | PURCHASE | $1,001 - $15,000 | 2024-05-10 |
Full institutional holdings, insider history, and congressional trades for Gilead Sciences Inc on SentiSense.