Mobility Global Inc. (MBGL) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for MBGL. 13F holdings as of 2026-06-30.
In 13F filings for the quarter ended June 30, 2026, 51 institutions reported holding MBGL, with 2.7 million shares worth $58.8 million in aggregate.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| T. Rowe Price | 605,352 | $13M | NEW |
| Alecta Tjanstepension Omsesidigt | 508,000 | $11M | NEW |
| Neuberger Berman Group | 430,390 | $9M | NEW |
| Fil | 216,216 | $5M | NEW |
| CI Investments | 172,718 | $4M | NEW |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|---|---|---|
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-08-10 |
| Kelly Morrison (Democrat) | SALE | $1,001 - $15,000 | 2026-08-11 |
| Kelly Morrison (Democrat) | SALE | $1,001 - $15,000 | 2026-08-11 |
Full institutional holdings, insider history, and congressional trades for Mobility Global Inc. on SentiSense.