Palantir Technologies Inc. Class A Common Stock (PLTR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PLTR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 219,799,839 | $25.6B | INCREASED |
| BlackRock | 189,817,693 | $22.1B | INCREASED |
| State Street | 104,490,468 | $12.2B | INCREASED |
| Invesco Ltd | 70,438,517 | $8.2B | INCREASED |
| Geode Capital Management | 55,334,968 | $6.4B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Lauren Elaina Friedman Stat (Director) | SELL | 1,342 | $245K | 2026-09-01 |
| Alexander C. Karp (Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or ben) | EXERCISE | 97,500 | | 2026-08-20 |
| Alexander C. Karp (Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or ben) | EXERCISE | 877,500 | | 2026-08-20 |
| Alexander C. Karp (Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or ben) | OTHER | 90,000 | | 2026-08-20 |
| Alexander C. Karp (Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned or ben) | OTHER | 402,348 | | 2026-08-20 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Ray Cisneros | PURCHASE | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | PURCHASE | $1,001 - $15,000 | 2026-07-16 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for Palantir Technologies Inc. Class A Common Stock on SentiSense.