Quanta Services, Inc. (PWR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PWR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 18,286,894 | $13.2B | INCREASED |
| BlackRock | 13,061,264 | $9.4B | DECREASED |
| State Street | 6,581,807 | $4.7B | INCREASED |
| JPMorgan Chase | 5,308,495 | $3.8B | DECREASED |
| Peconic Partners | 4,720,847 | $3.4B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Ellen Rubin (Director) | AWARD | 203 | | 2026-09-09 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | PURCHASE | $15,001 - $50,000 | 2026-08-27 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-08-10 |
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
Full institutional holdings, insider history, and congressional trades for Quanta Services, Inc. on SentiSense.