Quanta Services, Inc. (PWR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PWR. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Worthing Jackman (Director) | EXERCISE | 559 | | 2026-06-01 |
| Martha B Wyrsch (Director) | EXERCISE | 559 | | 2026-06-01 |
| Robert Scott Rowe (Director) | EXERCISE | 559 | | 2026-06-01 |
| Holli C. Ladhani (Director) | SELL | 196 | $139K | 2026-06-01 |
| Holli C. Ladhani (Director) | EXERCISE | 559 | | 2026-06-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| April Delaney | SALE | $15,001 - $50,000 | 2026-05-14 |
| April Delaney | SALE | $1,001 - $15,000 | 2026-05-13 |
Full institutional holdings, insider history, and congressional trades for Quanta Services, Inc. on SentiSense.