Synopsys Inc (SNPS) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for SNPS. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Aart De Geus (EXECUTIVE CHAIR) | SELL | 156 | $71K | 2026-06-15 |
| Aart De Geus (EXECUTIVE CHAIR) | EXERCISE | 449 | | 2026-06-15 |
| Sassine Ghazi (PRESIDENT AND CEO) | SELL | 1,492 | $678K | 2026-06-15 |
| Sassine Ghazi (PRESIDENT AND CEO) | EXERCISE | 3,310 | | 2026-06-15 |
| Sassine Ghazi (PRESIDENT AND CEO) | EXERCISE | 14,603 | $2M | 2026-06-15 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-01 |
Full institutional holdings, insider history, and congressional trades for Synopsys Inc on SentiSense.