Constellation Brands, Inc. (STZ) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for STZ. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 18,638,801 | $2.6B | INCREASED |
| Capital Group | 12,825,012 | $1.8B | DECREASED |
| BlackRock | 11,539,924 | $1.6B | INCREASED |
| State Street | 6,788,959 | $944M | DECREASED |
| FMR | 4,600,566 | $640M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Christopher J Baldwin (Director) | AWARD | 1,400 | | 2026-07-22 |
| Christy Clark (Director) | AWARD | 1,400 | | 2026-07-22 |
| Jennifer Daniels (Director) | AWARD | 1,400 | | 2026-07-22 |
| Edith Morgan Flatley (Director) | AWARD | 1,400 | | 2026-07-22 |
| William T Giles (Director) | AWARD | 1,400 | | 2026-07-22 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | SALE | $1,001 - $15,000 | 2026-07-16 |
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2025-04-15 |
Full institutional holdings, insider history, and congressional trades for Constellation Brands, Inc. on SentiSense.