Western Digital Corp. (WDC) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for WDC. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 39,253,058 | $25.1B | DECREASED |
| BlackRock | 32,953,613 | $21.0B | DECREASED |
| FMR | 25,983,645 | $16.6B | DECREASED |
| Capital Group | 21,220,120 | $13.6B | INCREASED |
| JPMorgan Chase | 17,007,789 | $11.1B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Brian Scott Davis (Chief Sales & Mrktng Officer) | TAX-W | 882 | $389K | 2026-09-03 |
| Brian Scott Davis (Chief Sales & Mrktng Officer) | EXERCISE | 7 | | 2026-09-03 |
| Vidyadhara K Gubbi (Chief of Global Operations) | TAX-W | 1,764 | $779K | 2026-09-03 |
| Vidyadhara K Gubbi (Chief of Global Operations) | EXERCISE | 14 | | 2026-09-03 |
| Vidyadhara K Gubbi (Chief of Global Operations) | SELL | 1,795 | $825K | 2026-09-03 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | PURCHASE | $1,001 - $15,000 | 2026-07-16 |
Full institutional holdings, insider history, and congressional trades for Western Digital Corp. on SentiSense.