PayPal Holdings, Inc. Common Stock (PYPL) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PYPL. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 84,484,031 | $3.6B | DECREASED |
| BlackRock | 74,965,012 | $3.2B | INCREASED |
| State Street | 41,228,833 | $1.8B | DECREASED |
| Invesco Ltd | 33,444,420 | $1.4B | INCREASED |
| Geode Capital Management | 29,372,478 | $1.3B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Frank Keller (Pres., Checkout Sol. & PayPal) | SELL | 1,185 | $67K | 2026-09-03 |
| Frank Keller (Pres., Checkout Sol. & PayPal) | SELL | 1,000 | $56K | 2026-09-03 |
| Frank Keller (Pres., Checkout Sol. & PayPal) | SELL | 2,427 | $133K | 2026-09-03 |
| Suzan Kereere (President, Global Markets) | SELL | 1,284 | $73K | 2026-09-03 |
| Suzan Kereere (President, Global Markets) | SELL | 995 | $56K | 2026-09-03 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| John Boozman (Republican) | PURCHASE | $1,001 - $15,000 | 2026-07-30 |
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2025-04-15 |
| Thomas H Tuberville | SALE | $100,001 - $250,000 | 2024-05-03 |
Full institutional holdings, insider history, and congressional trades for PayPal Holdings, Inc. Common Stock on SentiSense.